Scoring Summary |
Philadelphia Soul (7-0) vs. Washington Valor (1-5)
Date: May 27, 2017 Site: Washington, D.C. Arena: Verizon Center Attendance: 9873
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Philadelphia Soul | 14 | 14 | 14 | 6 | 48 |
Washington Valor | 7 | 21 | 0 | 19 | 47 |
SCORING SUMMARY | PHI -WSH | |||
1st | 09:52 | WSH | CARR, Greg 20 yd pass from BRACKETT, Sean (STEVENS, TC kick) | |
6 plays, 47 yards, TOP 5:08 | 0 - 7 | |||
06:08 | PHI | MCDANIEL, Ryan 5 yd pass from RAUDABAUGH, Dan (TREVINO, Adrian kick) | ||
4 plays, 30 yards, TOP 3:01 | 7 - 7 | |||
02:18 | PHI | KAULEINAMOKU, Shaun 14 yd pass from RAUDABAUGH, Dan (TREVINO, Adrian kick) | ||
1 play, 14 yards, TOP 0:27 | 14 - 7 | |||
2nd | 12:07 | PHI | MCDANIEL, Ryan 7 yd pass from RAUDABAUGH, Dan (TREVINO, Adrian kick) | |
3 plays, 17 yards, TOP 1:53 | 21 - 7 | |||
04:49 | WSH | CARR, Greg 7 yd pass from BRACKETT, Sean (STEVENS, TC kick) | ||
9 plays, 41 yards, TOP 7:27 | 21 - 14 | |||
04:00 | WSH | REESE, Josh 3 yd net recovery (STEVENS, TC kick) | ||
21 - 21 | ||||
00:19 | WSH | CARR, Greg 18 yd pass from BRACKETT, Sean (STEVENS, TC kick) | ||
3 plays, 35 yards, TOP 0:38 | 21 - 28 | |||
00:12 | PHI | DUVALT, Chris 58 yd kickoff return (TREVINO, Adrian kick) | ||
28 - 28 | ||||
3rd | 11:05 | PHI | BENSON, Mykell 1 yd run (TREVINO, Adrian kick) | |
5 plays, 40 yards, TOP 3:55 | 35 - 28 | |||
03:39 | PHI | REYNOLDS, Darius 28 yd pass from RAUDABAUGH, Dan (TREVINO, Adrian kick) | ||
1 play, 29 yards, TOP 0:20 | 42 - 28 | |||
4th | 10:51 | WSH | CARR, Greg 9 yd pass from BRACKETT, Sean (STEVENS, TC kick) | |
10 plays, 45 yards, TOP 7:00 | 42 - 35 | |||
03:52 | WSH | REESE, Josh 13 yd pass from BRACKETT, Sean (STEVENS, TC kick failed) | ||
4 plays, 28 yards, TOP 2:31 | 42 - 41 | |||
00:57 | PHI | REYNOLDS, Darius 11 yd pass from RAUDABAUGH, Dan (RAUDABAUGH, Dan pass failed) | ||
5 plays, 30 yards, TOP 2:17 | 48 - 41 | |||
00:42 | WSH | MCCLAIN, Charles 2 yd run (STEVENS, TC rush fumbld) | ||
3 plays, 9 yards, TOP 0:15 | 48 - 47 |
Kickoff time: 1:06 PM End of Game: 3:46 PM Total elapsed time: 2:40 Referee: Joe Pester Umpire: Rick Lowe Linesman: John Drayton Line judge: Paul Engelberts Back judge: Jim Corpora Offensive Player of the Game: WSH #12 Sean Brackett, QB Defensive Player of the Game: PHI #18 Joe Goosby, DB Most Valuable Player: PHI #5 Dan Raudabaugh, QB |
Team Statistics |
Team Totals | PHI | WSH |
FIRST DOWNS | 10 | 18 |
Rushing | 1 | 1 |
Passing | 8 | 15 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 8 | 21 |
Rushing Attempts | 8 | 4 |
Average Per Rush | 1.0 | 5.2 |
Rushing Touchdowns | 1 | 1 |
NET YARDS PASSING | 148 | 223 |
Completions-Attempts-Int | 10-22-0 | 26-44-0 |
Average Per Attempt | 6.7 | 5.1 |
Average Per Completion | 14.8 | 8.6 |
Passing Touchdowns | 5 | 5 |
TOTAL OFFENSE YARDS | 156 | 244 |
Total offense plays | 30 | 52 |
Average Gain Per Play | 5.2 | 4.7 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 9-90 | 9-98 |
KICKOFFS-YARDS | 7-367 | 7-406 |
Average Yards Per Kickoff | 52.4 | 58.0 |
Net Yards Per Kickoff | 46.4 | 37.3 |
Touchbacks | 4 | 1 |
MFG Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-140-1 | 2-22-0 |
Average Per Return | 35.0 | 11.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-1-0 | 1-3-1 |
Miscellaneous Yards | 0 | -1 |
Possession Time | 21:53 | 38:07 |
1st Quarter | 4:31 | 10:29 |
2nd Quarter | 4:48 | 10:12 |
3rd Quarter | 5:46 | 9:14 |
4th Quarter | 6:48 | 8:12 |
Third-Down Conversions | 3 of 7 | 3 of 10 |
Fourth-Down Conversions | 1 of 3 | 4 of 6 |
Red-Zone Scores-Chances | 3-4 | 3-3 |
Touchdowns | 3-4 | 3-3 |
Field goals | 0-4 | 0-3 |
Sacks By: Number-Yards | 4-8 | 0-0 |
PAT Kicks | 6-6 | 5-7 |
2-Point drop-kick PATs | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
4-Point drop kick FGs | 0-0 | 0-0 |
Touchdowns (Rush-Pass-Return) | 1-5-1 | 1-5-1 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Philadelphia Soul-None. Washington Valor-BRACKETT, Sean 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PHI | 1st | P20 | 09:09 | Kickoff | W00 | 06:08 | * | TOUCHDOWN | 4-30 | 3:01 | |
PHI | 1st | W14 | 02:45 | Downs | W00 | 02:18 | * | TOUCHDOWN | 1-14 | 0:27 | |
PHI | 2nd | W17 | 14:00 | Downs | W00 | 12:07 | * | TOUCHDOWN | 3-17 | 1:53 | |
PHI | 2nd | P-8 | 04:00 | Kickoff | P-8 | 04:00 | Net recovery | 0-0 | 0:00 | ||
PHI | 2nd | W22 | 03:12 | Kickoff | W15 | 00:57 | Downs | 4-7 | 2:15 | ||
PHI | 2nd | W00 | 00:12 | Kickoff | W00 | 00:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
PHI | 3rd | P10 | 15:00 | Kickoff | W00 | 11:05 | * | TOUCHDOWN | 5-40 | 3:55 | |
PHI | 3rd | P21 | 03:59 | Fumble | W00 | 03:39 | * | TOUCHDOWN | 1-29 | 0:20 | |
PHI | 4th | P20 | 10:12 | Kickoff | W22 | 06:23 | Downs | 4-8 | 3:49 | ||
PHI | 4th | P20 | 03:14 | Kickoff | W00 | 00:57 | * | TOUCHDOWN | 5-30 | 2:17 | |
PHI | 4th | W04 | 00:42 | Kickoff | W02 | 00:00 | End of half | 3-2 | 0:42 | ||
WSH | 1st | W03 | 15:00 | Kickoff | P00 | 09:52 | * | TOUCHDOWN | 6-47 | 5:08 | |
WSH | 1st | W09 | 05:54 | Kickoff | W14 | 02:45 | Downs | 3-5 | 3:09 | ||
WSH | 1st | W10 | 01:29 | Kickoff | W17 | 14:00 | Downs | 4-7 | 2:29 | ||
WSH | 2nd | W09 | 11:27 | Kickoff | P00 | 04:00 | * | TOUCHDOWN | 9-41 | 7:27 | |
WSH | 2nd | P03 | 04:00 | Net recovery | P03 | 04:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSH | 2nd | W15 | 00:57 | Downs | P00 | 00:19 | * | TOUCHDOWN | 3-35 | 0:38 | |
WSH | 2nd | W05 | 00:12 | Kickoff | W17 | 00:00 | End of half | 3-12 | 0:12 | ||
WSH | 3rd | W10 | 10:22 | Kickoff | P21 | 03:59 | Fumble | 7-19 | 6:23 | ||
WSH | 3rd | W05 | 02:51 | Kickoff | P00 | 10:51 | * | TOUCHDOWN | 10-45 | 7:00 | |
WSH | 4th | W22 | 06:23 | Downs | P00 | 03:52 | * | TOUCHDOWN | 4-28 | 2:31 | |
WSH | 4th | P09 | 00:57 | Kickoff | P00 | 00:42 | * | TOUCHDOWN | 3-9 | 0:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Philadelphia Soul | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:31 | 04:48 | 05:46 | 06:48 | 09:19 | 12:34 | 21:53 | ||
3rd Down Conversions | 1/1 | 1/2 | 0/1 | 1/3 | 2/3 | 1/4 | 3/7 | ||
Average field position | W22 | W13 | P15 | W22 | W17 | P23 | W22 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington Valor | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:29 | 10:12 | 09:14 | 08:12 | 20:41 | 17:26 | 38:07 | ||
3rd Down Conversions | 1/2 | 0/3 | 0/2 | 2/3 | 1/5 | 2/5 | 3/10 | ||
Average field position | W07 | W09 | W07 | P19 | W08 | W19 | W12 | ||
4th Down Conversions | 0/1 | 2/3 | 1/1 | 1/1 | 2/4 | 2/2 | 4/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSH | 1st | W03 | 15:00 | Kickoff | P00 | 09:52 | * | TOUCHDOWN | 6-47 | 5:08 | |
PHI | 1st | P20 | 09:09 | Kickoff | W00 | 06:08 | * | TOUCHDOWN | 4-30 | 3:01 | |
WSH | 1st | W09 | 05:54 | Kickoff | W14 | 02:45 | Downs | 3-5 | 3:09 | ||
PHI | 1st | W14 | 02:45 | Downs | W00 | 02:18 | * | TOUCHDOWN | 1-14 | 0:27 | |
WSH | 1st | W10 | 01:29 | Kickoff | W17 | 14:00 | Downs | 4-7 | 2:29 | ||
PHI | 2nd | W17 | 14:00 | Downs | W00 | 12:07 | * | TOUCHDOWN | 3-17 | 1:53 | |
WSH | 2nd | W09 | 11:27 | Kickoff | P00 | 04:00 | * | TOUCHDOWN | 9-41 | 7:27 | |
PHI | 2nd | P-8 | 04:00 | Kickoff | P-8 | 04:00 | Net recovery | 0-0 | 0:00 | ||
WSH | 2nd | P03 | 04:00 | Net recovery | P03 | 04:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
PHI | 2nd | W22 | 03:12 | Kickoff | W15 | 00:57 | Downs | 4-7 | 2:15 | ||
WSH | 2nd | W15 | 00:57 | Downs | P00 | 00:19 | * | TOUCHDOWN | 3-35 | 0:38 | |
PHI | 2nd | W00 | 00:12 | Kickoff | W00 | 00:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSH | 2nd | W05 | 00:12 | Kickoff | W17 | 00:00 | End of half | 3-12 | 0:12 | ||
PHI | 3rd | P10 | 15:00 | Kickoff | W00 | 11:05 | * | TOUCHDOWN | 5-40 | 3:55 | |
WSH | 3rd | W10 | 10:22 | Kickoff | P21 | 03:59 | Fumble | 7-19 | 6:23 | ||
PHI | 3rd | P21 | 03:59 | Fumble | W00 | 03:39 | * | TOUCHDOWN | 1-29 | 0:20 | |
WSH | 3rd | W05 | 02:51 | Kickoff | P00 | 10:51 | * | TOUCHDOWN | 10-45 | 7:00 | |
PHI | 4th | P20 | 10:12 | Kickoff | W22 | 06:23 | Downs | 4-8 | 3:49 | ||
WSH | 4th | W22 | 06:23 | Downs | P00 | 03:52 | * | TOUCHDOWN | 4-28 | 2:31 | |
PHI | 4th | P20 | 03:14 | Kickoff | W00 | 00:57 | * | TOUCHDOWN | 5-30 | 2:17 | |
WSH | 4th | P09 | 00:57 | Kickoff | P00 | 00:42 | * | TOUCHDOWN | 3-9 | 0:15 | |
PHI | 4th | W04 | 00:42 | Kickoff | W02 | 00:00 | End of half | 3-2 | 0:42 |
Defensive Statistics |
## | Philadelphia Soul | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | HOLLIS, Dwayne | 7 | 3 | 8.5 | . | . | . | . | . | . | . | . |
4 | RODGERS, Kelvin | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
18 | GOOSBY, Joe | 4 | 1 | 4.5 | 2.0/2 | . | 1-1 | . | . | . | 1.0/1 | . |
25 | ROMAIN, James | 3 | 1 | 3.5 | . | . | . | . | 4 | . | . | . |
2 | BELL, Beau | 3 | 1 | 3.5 | 2.0/6 | . | . | . | . | . | 2.0/6 | . |
55 | DANIELS, Sean | 1 | 1 | 1.5 | . | 1 | . | . | . | . | 0.5/0 | . |
19 | MCDANIEL, Ryan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | LAWRENCE, Justin | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
## | Washington Valor | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | PAYNE, Jake | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
23 | ADDISON, Dominic | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
20 | McGLENN, C. | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
3 | GREGORY, Julius | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
10 | SMITH, Terrence | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
93 | DAWKINS, Everet | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
91 | SESAY, Brandon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6 | BELTON, Tracy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
16 | STEVENS, TC | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
74 | SAVAGE, Dionte | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
50 | GORDON, James | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | REESE, Josh | . | . | . | . | . | 1-3 | . | . | . | . | . |
Participation Report |
|
|
Philadelphia Soul: 12-TREVINO, Adrian, 21-KAULEINAMOKU, S, 94-GLASPER, Tyre. |
Washington Valor: 2-CARR, Greg, 16-STEVENS, TC, 19-REESE, Josh, 99-WASHINGTON, D.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Philadelphia Soul... 14 14 14 6 - 48 Record: (7-0) Washington Valor.... 7 21 0 19 - 47 Record: (1-5) Scoring Summary: 1st 09:52 WSH - CARR, Greg 20 yd pass from BRACKETT, Sean (STEVENS, TC kick), 6-47 5:08, PHI 0 - WSH 7 06:08 PHI - MCDANIEL, Ryan 5 yd pass from RAUDABAUGH, Dan (TREVINO, Adrian kick), 4-30 3:01, PHI 7 - WSH 7 02:18 PHI - KAULEINAMOKU, Shaun 14 yd pass from RAUDABAUGH, Dan (TREVINO, Adrian kick), 1-14 0:27, PHI 14 - WSH 7 2nd 12:07 PHI - MCDANIEL, Ryan 7 yd pass from RAUDABAUGH, Dan (TREVINO, Adrian kick), 3-17 1:53, PHI 21 - WSH 7 04:49 WSH - CARR, Greg 7 yd pass from BRACKETT, Sean (STEVENS, TC kick), 9-41 7:27, PHI 21 - WSH 14 04:00 WSH - REESE, Josh 3 yd net recovery (STEVENS, TC kick), , PHI 21 - WSH 21 00:19 WSH - CARR, Greg 18 yd pass from BRACKETT, Sean (STEVENS, TC kick), 3-35 0:38, PHI 21 - WSH 28 00:12 PHI - DUVALT, Chris 58 yd kickoff return (TREVINO, Adrian kick), , PHI 28 - WSH 28 3rd 11:05 PHI - BENSON, Mykell 1 yd run (TREVINO, Adrian kick), 5-40 3:55, PHI 35 - WSH 28 03:39 PHI - REYNOLDS, Darius 28 yd pass from RAUDABAUGH, Dan (TREVINO, Adrian kick), 1-29 0:20, PHI 42 - WSH 28 4th 10:51 WSH - CARR, Greg 9 yd pass from BRACKETT, Sean (STEVENS, TC kick), 10-45 7:00, PHI 42 - WSH 35 03:52 WSH - REESE, Josh 13 yd pass from BRACKETT, Sean (STEVENS, TC kick failed), 4-28 2:31, PHI 42 - WSH 41 00:57 PHI - REYNOLDS, Darius 11 yd pass from RAUDABAUGH, Dan (RAUDABAUGH, Dan pass failed), 5-30 2:17, PHI 48 - WSH 41 00:42 WSH - MCCLAIN, Charles 2 yd run (STEVENS, TC rush fumbld), 3-9 0:15, PHI 48 - WSH 47 PHI WSH FIRST DOWNS................... 10 18 RUSHES-YARDS (NET)............ 8-8 4-21 PASSING YDS (NET)............. 148 223 Passes Att-Comp-Int........... 22-10-0 44-26-0 TOTAL OFFENSE PLAYS-YARDS..... 30-156 52-244 Fumble Returns-Yards.......... 1-1 1-3 Kickoff Returns-Yards......... 4-140 2-22 Interception Returns-Yards.... 0-0 0-0 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 9-90 9-98 Possession Time............... 21:53 38:07 Third-Down Conversions........ 3 of 7 3 of 10 Fourth-Down Conversions....... 1 of 3 4 of 6 Red-Zone Scores-Chances....... 3-4 3-3 Sacks By: Number-Yards........ 4-8 0-0 RUSHING: Philadelphia Soul-BENSON, Mykell 6-7; REYNOLDS, Darius 1-1; RAUDABAUGH, Dan 1-0. Washington Valor-BRACKETT, Sean 2-12; GORDON, James 1-7; MCCLAIN, Charles 1-2. PASSING: Philadelphia Soul-RAUDABAUGH, Dan 10-22-0-148. Washington Valor-BRACKETT, Sean 26-44-0-231; TEAM 0-0-0-minus 8. RECEIVING: Philadelphia Soul-MCDANIEL, Ryan 4-49; REYNOLDS, Darius 3-54; KAULEINAMOKU, Shaun 3-45. Washington Valor-CARR, Greg 12-131; JACKSON, Roger 9-50; MCCLAIN, Charles 3-38; REESE, Josh 1-13; PARKER, Anthony 1-minus 1. INTERCEPTIONS: Philadelphia Soul-None. Washington Valor-None. FUMBLES: Philadelphia Soul-None. Washington Valor-BRACKETT, Sean 1-1. Stadium: Verizon Center Attendance: 9873 Kickoff time: 1:06 PM End of Game: 3:46 PM Total elapsed time: 2:40 Officials: Referee: Joe Pester; Umpire: Rick Lowe; Linesman: John Drayton; Line judge: Paul Engelberts; Back judge: Jim Corpora; Offensive Player of the Game: WSH #12 Sean Brackett, QB Defensive Player of the Game: PHI #18 Joe Goosby, DB Most Valuable Player: PHI #5 Dan Raudabaugh, QB |
Play-by-Play Summary |
PHI wins coin toss, defers. WSH to receive, defend East goal. | |||
TREVINO, Adrian kickoff 47 yards to the WSH3, downed. | |||
Wsh | 1-10 | at Wsh03 | BRACKETT, Sean sacked for loss of 1 yard to the WSH2 (LAWRENCE, Justin). |
Wsh | 2-11 | at Wsh02 | BRACKETT, Sean pass complete to CARR, Greg for 8 yards to the WSH10 (RODGERS, Kelvin), PENALTY PHI offside (DANIELS, Sean) 5 yards to the WSH7, NO PLAY. |
Wsh | 2-6 | at Wsh07 | BRACKETT, Sean pass complete to CARR, Greg for 7 yards to the WSH14, 1ST DOWN WSH (RODGERS, Kelvin;GOOSBY, Joe). |
Wsh | 1-10 | at Wsh14 | BRACKETT, Sean pass complete to JACKSON, Roger for 6 yards to the WSH20 (ROMAIN, James;HOLLIS, Dwayne). |
Wsh | 2-4 | at Wsh20 | BRACKETT, Sean pass incomplete to GREGORY, Julius, PENALTY PHI pass interference (ROMAIN, James) 10 yards to the PHI20, 1ST DOWN WSH, NO PLAY. |
Wsh | 1-10 | at Phi20 | BRACKETT, Sean pass incomplete to MCCLAIN, Charles. |
Wsh | 2-10 | at Phi20 | BRACKETT, Sean pass incomplete to JACKSON, Roger (ROMAIN, James). |
Wsh | 3-10 | at Phi20 | BRACKETT, Sean pass complete to CARR, Greg for 20 yards to the PHI0, 1ST DOWN WSH, TOUCHDOWN, clock 09:52. |
STEVENS, TC kick attempt good. | |||
Washington Valor 7, Philadelphia Soul 0 | |||
Drive: 6 plays, 47 yards, TOP 05:51 | |||
STEVENS, TC kickoff 58 yards to the PHI-8, touchback. | |||
Phi | 1-10 | at Phi05 | PHILADELPHIA SOUL drive start at 09:09. |
Phi | 1-10 | at Phi05 | PHI ball on PHI20. |
Phi | 1-10 | at Phi20 | RAUDABAUGH, Dan pass complete to KAULEINAMOKU, Shaun for 24 yards to the WSH6, 1ST DOWN PHI (BELTON, Tracy). |
Phi | 1-G | at Wsh06 | RAUDABAUGH, Dan pass incomplete to KAULEINAMOKU, Shaun. |
Phi | 2-G | at Wsh06 | BENSON, Mykell rush for 1 yard to the WSH5 (SESAY, Brandon;DAWKINS, Everet). |
Phi | 3-G | at Wsh05 | RAUDABAUGH, Dan pass complete to MCDANIEL, Ryan for 5 yards to the WSH0, 1ST DOWN PHI, TOUCHDOWN, clock 06:08, PENALTY WSH holding declined. |
TREVINO, Adrian kick attempt good. | |||
Philadelphia Soul 7, Washington Valor 7 | |||
Drive: 4 plays, 30 yards, TOP 03:15 | |||
TREVINO, Adrian kickoff 48 yards to the WSH2, MCCLAIN, Charles return 7 yards to the WSH9 (MCDANIEL, Ryan). | |||
Wsh | 1-10 | at Wsh09 | WASHINGTON VALOR drive start at 05:54. |
Wsh | 1-10 | at Wsh09 | BRACKETT, Sean sacked for loss of 3 yards to the WSH6 (BELL, Beau;DANIELS, Sean). |
Wsh | 2-13 | at Wsh06 | BRACKETT, Sean sacked for loss of 6 yards to the WSH0 (BELL, Beau), fumble by BRACKETT, Sean recovered by WSH SAVAGE, Dionte at WSH2, PENALTY WSH illegal forward pass (BRACKETT, Sean) 5 yards to the WSH1, NO PLAY. |
Wsh | 3-18 | at Wsh01 | PENALTY PHI offside (GLASPER, Tyre) 5 yards to the WSH6. |
Wsh | 3-13 | at Wsh06 | BRACKETT, Sean pass complete to JACKSON, Roger for 8 yards to the WSH14 (HOLLIS, Dwayne). |
Wsh | 4-5 | at Wsh14 | BRACKETT, Sean pass incomplete to MCCLAIN, Charles. |
Drive: 3 plays, 5 yards, TOP 03:09 | |||
Phi | 1-10 | at Wsh14 | PHILADELPHIA SOUL drive start at 02:45. |
Phi | 1-10 | at Wsh14 | RAUDABAUGH, Dan pass complete to KAULEINAMOKU, Shaun for 14 yards to the WSH0, 1ST DOWN PHI, TOUCHDOWN, clock 02:18. |
TREVINO, Adrian kick attempt good. | |||
Philadelphia Soul 14, Washington Valor 7 | |||
Drive: 1 plays, 14 yards, TOP 01:16 | |||
TREVINO, Adrian kickoff 50 yards to the WSH0, touchback, PENALTY PHI kick catching interference (DUVALT, Chris) 5 yards to the WSH10, 1st and 10, WSH ball on WSH10. | |||
Wsh | 1-10 | at Wsh10 | WASHINGTON VALOR drive start at 01:29. |
Wsh | 1-10 | at Wsh10 | BRACKETT, Sean pass incomplete to GREGORY, Julius. |
Wsh | 2-10 | at Wsh10 | BRACKETT, Sean sacked for loss of 3 yards to the WSH7 (BELL, Beau). |
Drive: 2 plays, minus 3 yards, TOP 02:29 | |||
Philadelphia Soul 14, Washington Valor 7 |
Wsh | 3-13 | at Wsh07 | Start of 2nd quarter, clock 15:00. |
Wsh | 3-13 | at Wsh07 | BRACKETT, Sean pass complete to PARKER, Anthony for loss of 1 yard to the WSH6 (GOOSBY, Joe). |
Wsh | 4-14 | at Wsh06 | Timeout Washington Valor, clock 14:14. |
Wsh | 4-14 | at Wsh06 | BRACKETT, Sean rush for 11 yards to the WSH17 (GOOSBY, Joe). |
Drive: 4 plays, 7 yards, TOP 02:29 | |||
Phi | 1-10 | at Wsh17 | PHILADELPHIA SOUL drive start at 14:00. |
Phi | 1-10 | at Wsh17 | PENALTY WSH unsportsmanlike conduct (JACKSON, Roger) 10 yards to the WSH7, 1ST DOWN PHI. |
Phi | 1-G | at Wsh07 | RAUDABAUGH, Dan pass incomplete to REYNOLDS, Darius. |
Phi | 2-G | at Wsh07 | RAUDABAUGH, Dan pass incomplete to KAULEINAMOKU, Shaun. |
Phi | 3-G | at Wsh07 | RAUDABAUGH, Dan pass complete to MCDANIEL, Ryan for 7 yards to the WSH0, 1ST DOWN PHI, TOUCHDOWN, clock 12:07. |
TREVINO, Adrian kick attempt good. | |||
Philadelphia Soul 21, Washington Valor 7 | |||
Drive: 3 plays, 17 yards, TOP 02:33 | |||
TREVINO, Adrian kickoff 56 yards to the WSH-6, McGLENN, C. return 15 yards to the WSH9 (BELL, Beau). | |||
Wsh | 1-10 | at Wsh09 | WASHINGTON VALOR drive start at 11:27. |
Wsh | 1-10 | at Wsh09 | BRACKETT, Sean pass complete to CARR, Greg for 7 yards to the WSH16 (DANIELS, Sean). |
Wsh | 2-3 | at Wsh16 | BRACKETT, Sean pass incomplete to MCCLAIN, Charles, dropped pass. |
Wsh | 3-3 | at Wsh16 | BRACKETT, Sean pass incomplete to CARR, Greg. |
Wsh | 4-3 | at Wsh16 | BRACKETT, Sean pass complete to CARR, Greg for 7 yards to the WSH23, 1ST DOWN WSH (ROMAIN, James). |
Wsh | 1-10 | at Wsh23 | BRACKETT, Sean pass incomplete to MCCLAIN, Charles, PENALTY PHI pass interference (ROMAIN, James) 10 yards to the PHI17, 1ST DOWN WSH, NO PLAY. |
Wsh | 1-10 | at Phi17 | BRACKETT, Sean pass complete to CARR, Greg for 11 yards to the PHI6, 1ST DOWN WSH (RODGERS, Kelvin). |
Wsh | 1-G | at Phi06 | BRACKETT, Sean pass incomplete to CARR, Greg. |
Wsh | 2-G | at Phi06 | BRACKETT, Sean pass incomplete to JACKSON, Roger. |
Wsh | 3-G | at Phi06 | BRACKETT, Sean sacked for loss of 1 yard to the PHI7 (GOOSBY, Joe). |
Wsh | 4-G | at Phi07 | BRACKETT, Sean pass complete to CARR, Greg for 7 yards to the PHI0, 1ST DOWN WSH, TOUCHDOWN, clock 04:49. |
STEVENS, TC kick attempt good. | |||
Philadelphia Soul 21, Washington Valor 14 | |||
Drive: 9 plays, 41 yards, TOP 07:27 | |||
STEVENS, TC kickoff 58 yards to the PHI-8, net recovery by REESE, Josh, WSH ball on PHI3, REESE, Josh for 3 yards to the PHI0, TOUCHDOWN, clock 04:00. | |||
STEVENS, TC kick attempt good. | |||
Philadelphia Soul 21, Washington Valor 21 | |||
STEVENS, TC kickoff 58 yards to the PHI-8, DUVALT, Chris return 36 yards to the WSH22 (STEVENS, TC). | |||
Phi | 1-10 | at Wsh22 | PHILADELPHIA SOUL drive start at 03:12. |
Phi | 1-10 | at Wsh22 | RAUDABAUGH, Dan rush for no gain to the WSH22 (SMITH, Terrence). |
Phi | 2-10 | at Wsh22 | RAUDABAUGH, Dan pass complete to KAULEINAMOKU, Shaun for 7 yards to the WSH15 (ADDISON, Dominic). |
Phi | 3-3 | at Wsh15 | RAUDABAUGH, Dan pass incomplete to REYNOLDS, Darius (ADDISON, Dominic). |
Phi | 4-3 | at Wsh15 | RAUDABAUGH, Dan pass incomplete to KAULEINAMOKU, Shaun (SMITH, Terrence). |
Drive: 4 plays, 7 yards, TOP 02:15 | |||
Wsh | 1-10 | at Wsh15 | WASHINGTON VALOR drive start at 00:57. |
