Active Roster As of July 19, 2018
# | POS | NAME | HT | WT | DOB | Age | EXP | COLLEGE |
---|
9 | FB | Benson, Mykel | 6-00 | 290 | 1987-12-30 | 30 | 8 | Florida A&M |
12 | DB | Brown, Arkeith | 6-00 | 200 | 1986-05-01 | 32 | 6 | Texas A&M |
2 | WR | Carr, Greg | 6-05 | 200 | 1985-10-08 | 32 | 4 | Florida State |
3 | DL | Cato-Bishop, Darryl | 6-04 | 265 | 1990-01-26 | 28 | 4 | North Carolina State |
68 | OL | Cave, Ryan | 6-05 | 335 | 1988-05-30 | 30 | 7 | Hampton |
4 | QB | Grady, Tommy | 6-07 | 245 | 1985-03-18 | 33 | 7 | Utah |
75 | DL | Hicks, Hayworth | 6-03 | 330 | 1988-10-03 | 29 | 3 | Iowa State |
81 | WR | Hills, Joe | 6-04 | 225 | 1987-10-02 | 30 | 8 | Tennessee State |
7 | WR | Jones, Malachi | 6-03 | 215 | 1994-03-22 | 24 | R | Appalachian State |
13 | LB | Mauia, Wesley | 6-01 | 280 | 1986-02-05 | 32 | 5 | Western New Mexico |
8 | LB | Moore, Terence | 6-02 | 225 | 1987-03-05 | 31 | 7 | Troy |
21 | DB | Norman, Marrio | 6-01 | 205 | 1986-08-10 | 31 | 6 | Coastal Carolina |
72 | OL | Piekarski, Bret | 6-04 | 305 | 1993-06-11 | 25 | 1 | St. Cloud State |
6 | QB | Rowley, Kyle | 6-01 | 205 | 1979-01-30 | 39 | 6 | Brown |
93 | OL | Ruffins, Moqut | 6-05 | 355 | 1984-04-06 | 34 | 7 | Louisiana Tech |
99 | DL | Seither, Nick | 6-03 | 270 | 1993-03-02 | 25 | 2 | Georgetown KY |
91 | DL | Sesay, Brandon | 6-06 | 300 | 1986-12-16 | 31 | 6 | Texas Tech |
5 | DB | Smith, Terrance | 6-02 | 210 | 1987-02-09 | 31 | 7 | South Carolina St |
10 | DB | Sonie, Varmah | 5-08 | 190 | 1990-07-08 | 28 | 4 | Northern Iowa |
19 | K | Spencer, Kenny | 6-01 | 220 | 1985-10-15 | 32 | 6 | North Alabama |
50 | DL | Summers, Derrick | 6-01 | 260 | 1988-06-19 | 30 | 7 | Toledo |
1 | DL | Sykes, Joe | 6-05 | 265 | 1982-10-22 | 35 | 6 | Southern |
11 | WR | Taylor, Collin | 6-01 | 205 | 1987-02-28 | 31 | 7 | Indiana |
18 | WR | Williams, Jordan | 6-03 | 220 | 1994-08-09 | 23 | R | Edinboro |
Total Points per Quarter
Average Points per Quarter